Black Iron, Galvanized, and Brass Pipe Hole Saw Chart
| Pipe Size | Outside Diameter | Recommended Hole Size with approx 1/8” leeway |
|---|---|---|
| 1/2" | 7/8" | 1" |
| 3/4" | 1 1/16" | 1 3/16" |
| 1" | 1 5/16" | 1 7/16" |
| 1 1/4" | 1 3/8" | 1 1/2" |
| 1 1/4" | 1 5/8" | 1 7/8" |
| 1 1/2" | 1 7/8" | 2 1/4" |
| 2" | 2 3/8" | 2 5/8" |
| 2 1/2" | 2 7/8" | 3" |
| 3" | 3 1/2" | 3 5/8" |
| 4" | 4 1/2" | 4 5/8" |
